scribbling...
Based on 6,780 real test submissions from China
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | The Wo-Cao PersonWOC! | 680 | 10.0% | +3.4% |
| 2 | The RomanticLOVE-R | 584 | 8.6% | +1.7% |
| 3 | The StunnerSEXY | 493 | 7.3% | -4.8% |
| 4 | The FakerFAKE | 491 | 7.2% | +3.1% |
| 5 | The Dead-PlayerZZZZ | 350 | 5.2% | +1.8% |
| 6 | The ControllerCTRL | 348 | 5.1% | +0.2% |
| 7 | The ClownJOKE-R | 343 | 5.1% | +2.3% |
| 8 | The OrphanSOLO | 323 | 4.8% | +1.5% |
| 9 | The Whatever PersonOJBK | 309 | 4.6% | +0.8% |
| 10 | The FoolIMSB | 289 | 4.3% | +1.6% |
| 11 | The MonkeyMALO | 266 | 3.9% | -1.5% |
| 12 | The CynicSHIT | 259 | 3.8% | +1.6% |
| 13 | The MonkMONK | 221 | 3.3% | +1.5% |
| 14 | The Diaosi (Loser/Cynic)Dior-s | 206 | 3.0% | -0.5% |
| 15 | The MomMUM | 206 | 3.0% | -1.8% |
| 16 | The ThinkerTHIN-K | 192 | 2.8% | -1.9% |
| 17 | The DeadDEAD | 171 | 2.5% | +1.2% |
| 18 | The F*ckerFUCK | 169 | 2.5% | -1.0% |
| 19 | The Oh-NoOH-NO | 163 | 2.4% | +0.9% |
| 20 | The GratefulTHAN-K | 155 | 2.3% | -1.9% |
| 21 | The LeaderBOSS | 151 | 2.2% | -0.4% |
| 22 | The ATM (Money Giver)ATM-er | 141 | 2.1% | -3.9% |
| 23 | The DrunkardDRUNK | 121 | 1.8% | -2.3% |
| 24 | The WalkerGOGO | 70 | 1.0% | -2.2% |
| 25 | The ImpoverishedPOOR | 53 | 0.8% | +0.3% |
| 26 | The TrashIMFW | 23 | 0.3% | — |
| 27 | The Giddy LaugherHHHH | 3 | 0.0% | — |
SBTI personality distribution in China. The most common type is WOC! (The Wo-Cao Person) at 10.0%. 6780 tests submitted so far.
Among SBTI test takers in China, the top 3 personality types are WOC! (The Wo-Cao Person, 10.0%), LOVE-R (The Romantic, 8.6%), SEXY (The Stunner, 7.3%).
Join China's SBTI leaderboard. 31 questions, 3 minutes, completely free.