scribbling...
Based on 4,292 real test submissions from China
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | The FakerFAKE | 423 | 9.9% | +5.8% |
| 2 | The RomanticLOVE-R | 402 | 9.4% | +2.5% |
| 3 | The StunnerSEXY | 292 | 6.8% | -5.4% |
| 4 | The Dead-PlayerZZZZ | 291 | 6.8% | +3.3% |
| 5 | The Wo-Cao PersonWOC! | 271 | 6.3% | +0.1% |
| 6 | The OrphanSOLO | 226 | 5.3% | +2.0% |
| 7 | The Whatever PersonOJBK | 225 | 5.2% | +1.4% |
| 8 | The FoolIMSB | 213 | 5.0% | +2.4% |
| 9 | The MonkeyMALO | 183 | 4.3% | -1.2% |
| 10 | The ControllerCTRL | 170 | 4.0% | -0.8% |
| 11 | The MonkMONK | 152 | 3.5% | +1.7% |
| 12 | The ThinkerTHIN-K | 140 | 3.3% | -1.5% |
| 13 | The MomMUM | 138 | 3.2% | -1.6% |
| 14 | The Diaosi (Loser/Cynic)Dior-s | 132 | 3.1% | -0.4% |
| 15 | The DeadDEAD | 131 | 3.1% | +1.8% |
| 16 | The ClownJOKE-R | 128 | 3.0% | +0.4% |
| 17 | The GratefulTHAN-K | 122 | 2.8% | -1.5% |
| 18 | The LeaderBOSS | 113 | 2.6% | — |
| 19 | The ATM (Money Giver)ATM-er | 99 | 2.3% | -3.9% |
| 20 | The F*ckerFUCK | 99 | 2.3% | -1.2% |
| 21 | The CynicSHIT | 95 | 2.2% | +0.1% |
| 22 | The DrunkardDRUNK | 66 | 1.5% | -2.6% |
| 23 | The Oh-NoOH-NO | 59 | 1.4% | — |
| 24 | The WalkerGOGO | 55 | 1.3% | -2.0% |
| 25 | The ImpoverishedPOOR | 47 | 1.1% | +0.6% |
| 26 | The TrashIMFW | 18 | 0.4% | +0.1% |
| 27 | The Giddy LaugherHHHH | 2 | 0.0% | — |
SBTI personality distribution in China. The most common type is FAKE (The Faker) at 9.9%. 4292 tests submitted so far.
Among SBTI test takers in China, the top 3 personality types are FAKE (The Faker, 9.9%), LOVE-R (The Romantic, 9.4%), SEXY (The Stunner, 6.8%).
Join China's SBTI leaderboard. 31 questions, 3 minutes, completely free.