scribbling...
Based on 362 real test submissions from China
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | The GratefulTHAN-K | 76 | 21.0% | +8.8% |
| 2 | The MomMUM | 42 | 11.6% | +4.3% |
| 3 | The ThinkerTHIN-K | 31 | 8.6% | +2.7% |
| 4 | The WalkerGOGO | 25 | 6.9% | +1.6% |
| 5 | The RomanticLOVE-R | 19 | 5.2% | -0.4% |
| 6 | The ControllerCTRL | 18 | 5.0% | -0.3% |
| 7 | The StunnerSEXY | 16 | 4.4% | -1.2% |
| 8 | The Wo-Cao PersonWOC! | 13 | 3.6% | +0.7% |
| 9 | The MonkMONK | 10 | 2.8% | +0.3% |
| 10 | The Diaosi (Loser/Cynic)Dior-s | 9 | 2.5% | -1.4% |
| 11 | The LeaderBOSS | 8 | 2.2% | -0.3% |
| 12 | The Whatever PersonOJBK | 8 | 2.2% | -0.3% |
| 13 | The ClownJOKE-R | 8 | 2.2% | -0.2% |
| 14 | The Malo (Monkey)MALO | 7 | 1.9% | -2.1% |
| 15 | The CynicSHIT | 7 | 1.9% | -0.4% |
| 16 | The FoolIMSB | 7 | 1.9% | -0.5% |
| 17 | The F*ckerFUCK | 7 | 1.9% | -0.4% |
| 18 | The DeadDEAD | 7 | 1.9% | -0.9% |
| 19 | The ATM (Money Giver)ATM-er | 6 | 1.7% | -1.4% |
| 20 | The Dead-PlayerZZZZ | 6 | 1.7% | -0.4% |
| 21 | The OrphanSOLO | 6 | 1.7% | -1.8% |
| 22 | The TrashIMFW | 6 | 1.7% | +0.3% |
| 23 | The DrunkardDRUNK | 6 | 1.7% | -1.8% |
| 24 | The FakerFAKE | 5 | 1.4% | -2.2% |
| 25 | The Oh-NoOH-NO | 4 | 1.1% | -0.7% |
| 26 | The ImpoverishedPOOR | 3 | 0.8% | -1.5% |
| 27 | The Giddy LaugherHHHH | 2 | 0.6% | -0.5% |
SBTI personality distribution in China. The most common type is THAN-K (The Grateful) at 21.0%. 362 tests submitted so far.
Among SBTI test takers in China, the top 3 personality types are THAN-K (The Grateful, 21.0%), MUM (The Mom, 11.6%), THIN-K (The Thinker, 8.6%).
Join China's SBTI leaderboard. 30 questions, 3 minutes, completely free.