scribbling...
This page displays the cumulative personality types submitted organically by users upon completing the test. Real-time data is synced via Edge networks, supporting filtering by countries and regions globally.
Total aggregate number of personalities submitted to the leaderboard.
Number of unique personality types that have been logged.
Global stats are tracked and pushed live, refreshing globally every 5 minutes.
| Rank | Personality | Count | Share |
|---|---|---|---|
| 1 | The StunnerSEXY | 7,655 | 12.5% |
| 2 | The RomanticLOVE-R | 4,096 | 6.7% |
| 3 | The ATM (Money Giver)ATM-er | 3,925 | 6.4% |
| 4 | The Wo-Cao PersonWOC! | 3,804 | 6.2% |
| 5 | The MonkeyMALO | 3,415 | 5.6% |
| 6 | The MomMUM | 3,038 | 5.0% |
| 7 | The ThinkerTHIN-K | 2,980 | 4.9% |
| 8 | The ControllerCTRL | 2,972 | 4.9% |
| 9 | The GratefulTHAN-K | 2,730 | 4.5% |
| 10 | The DrunkardDRUNK | 2,608 | 4.3% |
| 11 | The Whatever PersonOJBK | 2,294 | 3.7% |
| 12 | The FakerFAKE | 2,290 | 3.7% |
| 13 | The F*ckerFUCK | 2,220 | 3.6% |
| 14 | The Diaosi (Loser/Cynic)Dior-s | 2,131 | 3.5% |
| 15 | The WalkerGOGO | 2,113 | 3.5% |
| 16 | The Dead-PlayerZZZZ | 1,972 | 3.2% |
| 17 | The OrphanSOLO | 1,894 | 3.1% |
| 18 | The LeaderBOSS | 1,614 | 2.6% |
| 19 | The ClownJOKE-R | 1,562 | 2.6% |
| 20 | The FoolIMSB | 1,504 | 2.5% |
| 21 | The CynicSHIT | 1,238 | 2.0% |
| 22 | The MonkMONK | 1,088 | 1.8% |
| 23 | The Oh-NoOH-NO | 853 | 1.4% |
| 24 | The DeadDEAD | 713 | 1.2% |
| 25 | The ImpoverishedPOOR | 292 | 0.5% |
| 26 | The TrashIMFW | 173 | 0.3% |
| 27 | The Giddy LaugherHHHH | 14 | 0.0% |
This is the interconnected SBTI Global Hub. If you want to log your result on the leaderboard, take the free test from the homepage now.