scribbling...
Based on 37 real test submissions from India
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | The ControllerCTRL | 24 | 64.9% | +60.0% |
| 2 | The RomanticLOVE-R | 3 | 8.1% | +1.3% |
| 3 | The Whatever PersonOJBK | 2 | 5.4% | +1.6% |
| 4 | The ThinkerTHIN-K | 2 | 5.4% | +0.6% |
| 5 | The ATM (Money Giver)ATM-er | 1 | 2.7% | -3.7% |
| 6 | The LeaderBOSS | 1 | 2.7% | +0.1% |
| 7 | The Diaosi (Loser/Cynic)Dior-s | 1 | 2.7% | -0.8% |
| 8 | The ImpoverishedPOOR | 1 | 2.7% | +2.2% |
| 9 | The StunnerSEXY | 1 | 2.7% | -9.7% |
| 10 | The GratefulTHAN-K | 1 | 2.7% | -1.7% |
SBTI personality distribution in India. The most common type is CTRL (The Controller) at 64.9%. 37 tests submitted so far.
Among SBTI test takers in India, the top 3 personality types are CTRL (The Controller, 64.9%), LOVE-R (The Romantic, 8.1%), OJBK (The Whatever Person, 5.4%).
Join India's SBTI leaderboard. 31 questions, 3 minutes, completely free.