scribbling...
Based on 2,643 real test submissions from Hong Kong
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | Si Memang LethalSEXY | 315 | 11.9% | -0.6% |
| 2 | Si Poket BocorATM-er | 182 | 6.9% | +0.5% |
| 3 | Si Cinta ButaLOVE-R | 171 | 6.5% | -0.2% |
| 4 | Si Mama BearMUM | 163 | 6.2% | +1.2% |
| 5 | Si Huru-HaraMALO | 152 | 5.8% | +0.2% |
| 6 | Si Weh KejapWOC! | 151 | 5.7% | -0.5% |
| 7 | Si OverthinkTHIN-K | 131 | 5.0% | +0.1% |
| 8 | Si Tukang KawalCTRL | 127 | 4.8% | -0.1% |
| 9 | Si Mabok TegarDRUNK | 122 | 4.6% | +0.3% |
| 10 | Si Belasah JeOJBK | 122 | 4.6% | +0.9% |
| 11 | Si Bersyukur GilaTHAN-K | 110 | 4.2% | -0.3% |
| 12 | Si WTF EnergyFUCK | 95 | 3.6% | — |
| 13 | Si Pakai TopengFAKE | 92 | 3.5% | -0.2% |
| 14 | Si Rebahan BijakDior-s | 90 | 3.4% | -0.1% |
| 15 | Si Gas JeGOGO | 87 | 3.3% | -0.1% |
| 16 | Si Tembok DiriSOLO | 84 | 3.2% | +0.1% |
| 17 | Si Deadline WiraZZZZ | 83 | 3.1% | -0.1% |
| 18 | Si Badut HatiJOKE-R | 69 | 2.6% | +0.1% |
| 19 | Si Tangan BesiBOSS | 66 | 2.5% | -0.1% |
| 20 | Si Keluhan ProSHIT | 60 | 2.3% | +0.3% |
| 21 | Si Drama DalamanIMSB | 58 | 2.2% | -0.3% |
| 22 | Si Adoi RisauOH-NO | 36 | 1.4% | — |
| 23 | Si Dunia SendiriMONK | 32 | 1.2% | -0.6% |
| 24 | Si Mode ShutdownDEAD | 28 | 1.1% | -0.1% |
| 25 | Si Fokus LaserPOOR | 9 | 0.3% | -0.2% |
| 26 | Si Manja KetatIMFW | 8 | 0.3% | — |
SBTI personality distribution in Hong Kong. The most common type is SEXY (Si Memang Lethal) at 11.9%. 2643 tests submitted so far.
Among SBTI test takers in Hong Kong, the top 3 personality types are SEXY (Si Memang Lethal, 11.9%), ATM-er (Si Poket Bocor, 6.9%), LOVE-R (Si Cinta Buta, 6.5%).
Join Hong Kong's SBTI leaderboard. 30 questions, 3 minutes, completely free.