scribbling...
Based on 217 real test submissions from Australia
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | Si Memang LethalSEXY | 27 | 12.4% | +0.2% |
| 2 | Si Weh KejapWOC! | 19 | 8.8% | +2.6% |
| 3 | Si Bersyukur GilaTHAN-K | 17 | 7.8% | +3.5% |
| 4 | Si Tukang KawalCTRL | 16 | 7.4% | +2.6% |
| 5 | Si Cinta ButaLOVE-R | 16 | 7.4% | +0.6% |
| 6 | Si Mama BearMUM | 15 | 6.9% | +2.1% |
| 7 | Si Poket BocorATM-er | 14 | 6.5% | +0.3% |
| 8 | Si Rebahan BijakDior-s | 12 | 5.5% | +2.0% |
| 9 | Si Huru-HaraMALO | 11 | 5.1% | -0.4% |
| 10 | Si Pakai TopengFAKE | 10 | 4.6% | +0.4% |
| 11 | Si OverthinkTHIN-K | 7 | 3.2% | -1.6% |
| 12 | Si Mode ShutdownDEAD | 6 | 2.8% | +1.5% |
| 13 | Si Gas JeGOGO | 6 | 2.8% | -0.5% |
| 14 | Si Mabok TegarDRUNK | 5 | 2.3% | -1.8% |
| 15 | Si Tembok DiriSOLO | 5 | 2.3% | -1.0% |
| 16 | Si Tangan BesiBOSS | 4 | 1.8% | -0.8% |
| 17 | Si WTF EnergyFUCK | 4 | 1.8% | -1.7% |
| 18 | Si Belasah JeOJBK | 4 | 1.8% | -2.0% |
| 19 | Si Fokus LaserPOOR | 4 | 1.8% | +1.3% |
| 20 | Si Keluhan ProSHIT | 4 | 1.8% | -0.3% |
| 21 | Si Drama DalamanIMSB | 2 | 0.9% | -1.8% |
| 22 | Si Badut HatiJOKE-R | 2 | 0.9% | -1.7% |
| 23 | Si Adoi RisauOH-NO | 2 | 0.9% | -0.5% |
| 24 | Si Deadline WiraZZZZ | 2 | 0.9% | -2.6% |
| 25 | Si HahahahaHHHH | 1 | 0.5% | +0.5% |
| 26 | Si Manja KetatIMFW | 1 | 0.5% | +0.2% |
| 27 | Si Dunia SendiriMONK | 1 | 0.5% | -1.3% |
SBTI personality distribution in Australia. The most common type is SEXY (Si Memang Lethal) at 12.4%. 217 tests submitted so far.
Among SBTI test takers in Australia, the top 3 personality types are SEXY (Si Memang Lethal, 12.4%), WOC! (Si Weh Kejap, 8.8%), THAN-K (Si Bersyukur Gila, 7.8%).
Join Australia's SBTI leaderboard. 31 questions, 3 minutes, completely free.