scribbling...
Based on 37 real test submissions from 印度
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | 話事人CTRL | 24 | 64.9% | +60.0% |
| 2 | 戀愛腦LOVE-R | 3 | 8.1% | +1.2% |
| 3 | 無所謂囉OJBK | 2 | 5.4% | +1.6% |
| 4 | 諗多咗THIN-K | 2 | 5.4% | +0.6% |
| 5 | 自動櫃員機ATM-er | 1 | 2.7% | -3.7% |
| 6 | 大佬BOSS | 1 | 2.7% | +0.1% |
| 7 | 廢柴哲人Dior-s | 1 | 2.7% | -0.8% |
| 8 | 單線思維POOR | 1 | 2.7% | +2.2% |
| 9 | 型到爆SEXY | 1 | 2.7% | -9.7% |
| 10 | 感恩哂THAN-K | 1 | 2.7% | -1.7% |
SBTI personality distribution in 印度. The most common type is CTRL (話事人) at 64.9%. 37 tests submitted so far.
Among SBTI test takers in 印度, the top 3 personality types are CTRL (話事人, 64.9%), LOVE-R (戀愛腦, 8.1%), OJBK (無所謂囉, 5.4%).
Join 印度's SBTI leaderboard. 31 questions, 3 minutes, completely free.