scribbling...
Based on 4,642 real test submissions from Tiongkok
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | Si Pake TopengFAKE | 452 | 9.7% | +5.5% |
| 2 | Si Bucin AkutLOVE-R | 422 | 9.1% | +2.3% |
| 3 | Si MematikanSEXY | 313 | 6.7% | -5.5% |
| 4 | Si DeadlinerZZZZ | 297 | 6.4% | +2.9% |
| 5 | Si Gila Sih EmangWOC! | 291 | 6.3% | +0.1% |
| 6 | Si Ya Udah LahOJBK | 266 | 5.7% | +1.9% |
| 7 | Si Tembok SendiriSOLO | 251 | 5.4% | +2.1% |
| 8 | Si Drama BatinIMSB | 239 | 5.1% | +2.4% |
| 9 | Si Chaos SejatiMALO | 195 | 4.2% | -1.3% |
| 10 | Si Kontrol FreakCTRL | 181 | 3.9% | -0.9% |
| 11 | Si Cuek TotalitasMONK | 171 | 3.7% | +1.9% |
| 12 | Si OverthinkingTHIN-K | 155 | 3.3% | -1.5% |
| 13 | Si Mama BearMUM | 147 | 3.2% | -1.6% |
| 14 | Si Skip SemuaDEAD | 140 | 3.0% | +1.7% |
| 15 | Si Kaum RebahanDior-s | 140 | 3.0% | -0.5% |
| 16 | Si Badut HatiJOKE-R | 136 | 2.9% | +0.3% |
| 17 | Si Bersyukur ModeTHAN-K | 128 | 2.8% | -1.5% |
| 18 | Si Bossy BangetBOSS | 117 | 2.5% | -0.1% |
| 19 | Si Anti-AturanFUCK | 109 | 2.3% | -1.2% |
| 20 | Si Dompet JalanATM-er | 108 | 2.3% | -3.9% |
| 21 | Si Nyinyir ProduktifSHIT | 103 | 2.2% | +0.1% |
| 22 | Si Mabok JiwaDRUNK | 95 | 2.0% | -2.1% |
| 23 | Si AstagaOH-NO | 60 | 1.3% | -0.1% |
| 24 | Si Gas TerusGOGO | 55 | 1.2% | -2.1% |
| 25 | Si Fokus Satu ArahPOOR | 49 | 1.1% | +0.6% |
| 26 | Si Manja SejatiIMFW | 20 | 0.4% | +0.1% |
| 27 | Si WkwkwkHHHH | 2 | 0.0% | — |
SBTI personality distribution in Tiongkok. The most common type is FAKE (Si Pake Topeng) at 9.7%. 4642 tests submitted so far.
Among SBTI test takers in Tiongkok, the top 3 personality types are FAKE (Si Pake Topeng, 9.7%), LOVE-R (Si Bucin Akut, 9.1%), SEXY (Si Mematikan, 6.7%).
Join Tiongkok's SBTI leaderboard. 31 questions, 3 minutes, completely free.