scribbling...
Based on 213 real test submissions from Australia
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | Si MematikanSEXY | 27 | 12.7% | +0.3% |
| 2 | Si Gila Sih EmangWOC! | 18 | 8.5% | +2.3% |
| 3 | Si Bersyukur ModeTHAN-K | 17 | 8.0% | +3.6% |
| 4 | Si Bucin AkutLOVE-R | 16 | 7.5% | +0.6% |
| 5 | Si Kontrol FreakCTRL | 15 | 7.0% | +2.1% |
| 6 | Si Mama BearMUM | 15 | 7.0% | +2.1% |
| 7 | Si Dompet JalanATM-er | 14 | 6.6% | +0.2% |
| 8 | Si Kaum RebahanDior-s | 12 | 5.6% | +2.1% |
| 9 | Si Chaos SejatiMALO | 11 | 5.2% | -0.3% |
| 10 | Si Pake TopengFAKE | 10 | 4.7% | +1.0% |
| 11 | Si Skip SemuaDEAD | 6 | 2.8% | +1.5% |
| 12 | Si Gas TerusGOGO | 6 | 2.8% | -0.6% |
| 13 | Si OverthinkingTHIN-K | 6 | 2.8% | -2.0% |
| 14 | Si Mabok JiwaDRUNK | 5 | 2.3% | -1.9% |
| 15 | Si Tembok SendiriSOLO | 5 | 2.3% | -0.9% |
| 16 | Si Bossy BangetBOSS | 4 | 1.9% | -0.7% |
| 17 | Si Anti-AturanFUCK | 4 | 1.9% | -1.7% |
| 18 | Si Ya Udah LahOJBK | 4 | 1.9% | -1.9% |
| 19 | Si Fokus Satu ArahPOOR | 4 | 1.9% | +1.4% |
| 20 | Si Nyinyir ProduktifSHIT | 4 | 1.9% | -0.2% |
| 21 | Si Drama BatinIMSB | 2 | 0.9% | -1.5% |
| 22 | Si Badut HatiJOKE-R | 2 | 0.9% | -1.7% |
| 23 | Si AstagaOH-NO | 2 | 0.9% | -0.5% |
| 24 | Si DeadlinerZZZZ | 2 | 0.9% | -2.4% |
| 25 | Si WkwkwkHHHH | 1 | 0.5% | +0.5% |
| 26 | Si Manja SejatiIMFW | 1 | 0.5% | +0.2% |
SBTI personality distribution in Australia. The most common type is SEXY (Si Mematikan) at 12.7%. 213 tests submitted so far.
Among SBTI test takers in Australia, the top 3 personality types are SEXY (Si Mematikan, 12.7%), WOC! (Si Gila Sih Emang, 8.5%), THAN-K (Si Bersyukur Mode, 8.0%).
Join Australia's SBTI leaderboard. 31 questions, 3 minutes, completely free.