scribbling...
Based on 217 real test submissions from Australia
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | Si MematikanSEXY | 27 | 12.4% | +0.2% |
| 2 | Si Gila Sih EmangWOC! | 19 | 8.8% | +2.6% |
| 3 | Si Bersyukur ModeTHAN-K | 17 | 7.8% | +3.5% |
| 4 | Si Kontrol FreakCTRL | 16 | 7.4% | +2.6% |
| 5 | Si Bucin AkutLOVE-R | 16 | 7.4% | +0.6% |
| 6 | Si Mama BearMUM | 15 | 6.9% | +2.1% |
| 7 | Si Dompet JalanATM-er | 14 | 6.5% | +0.3% |
| 8 | Si Kaum RebahanDior-s | 12 | 5.5% | +2.0% |
| 9 | Si Chaos SejatiMALO | 11 | 5.1% | -0.4% |
| 10 | Si Pake TopengFAKE | 10 | 4.6% | +0.5% |
| 11 | Si OverthinkingTHIN-K | 7 | 3.2% | -1.6% |
| 12 | Si Skip SemuaDEAD | 6 | 2.8% | +1.5% |
| 13 | Si Gas TerusGOGO | 6 | 2.8% | -0.5% |
| 14 | Si Mabok JiwaDRUNK | 5 | 2.3% | -1.8% |
| 15 | Si Tembok SendiriSOLO | 5 | 2.3% | -1.0% |
| 16 | Si Bossy BangetBOSS | 4 | 1.8% | -0.8% |
| 17 | Si Anti-AturanFUCK | 4 | 1.8% | -1.7% |
| 18 | Si Ya Udah LahOJBK | 4 | 1.8% | -2.0% |
| 19 | Si Fokus Satu ArahPOOR | 4 | 1.8% | +1.3% |
| 20 | Si Nyinyir ProduktifSHIT | 4 | 1.8% | -0.3% |
| 21 | Si Drama BatinIMSB | 2 | 0.9% | -1.8% |
| 22 | Si Badut HatiJOKE-R | 2 | 0.9% | -1.7% |
| 23 | Si AstagaOH-NO | 2 | 0.9% | -0.5% |
| 24 | Si DeadlinerZZZZ | 2 | 0.9% | -2.6% |
| 25 | Si WkwkwkHHHH | 1 | 0.5% | +0.5% |
| 26 | Si Manja SejatiIMFW | 1 | 0.5% | +0.2% |
| 27 | Si Cuek TotalitasMONK | 1 | 0.5% | -1.3% |
SBTI personality distribution in Australia. The most common type is SEXY (Si Mematikan) at 12.4%. 217 tests submitted so far.
Among SBTI test takers in Australia, the top 3 personality types are SEXY (Si Mematikan, 12.4%), WOC! (Si Gila Sih Emang, 8.8%), THAN-K (Si Bersyukur Mode, 7.8%).
Join Australia's SBTI leaderboard. 31 questions, 3 minutes, completely free.