scribbling...
Based on 2,196 real test submissions from जापान
| Rank | Type | Count | Share | vs Global |
|---|---|---|---|---|
| 1 | जानलेवाSEXY | 259 | 11.8% | -0.7% |
| 2 | दिल वालाLOVE-R | 150 | 6.8% | +0.1% |
| 3 | सबकी माँMUM | 118 | 5.4% | +0.4% |
| 4 | कंट्रोल फ्रीकCTRL | 115 | 5.2% | +0.3% |
| 5 | शराबी दार्शनिकDRUNK | 108 | 4.9% | +0.6% |
| 6 | अरे यार टाइपWOC! | 108 | 4.9% | -1.3% |
| 7 | पैसे वाला दोस्तATM-er | 101 | 4.6% | -1.8% |
| 8 | चलता है यारOJBK | 100 | 4.6% | +0.9% |
| 9 | शुक्रगुज़ार बंदाTHAN-K | 99 | 4.5% | — |
| 10 | बंदर ऊर्जाMALO | 96 | 4.4% | -1.2% |
| 11 | सोया हुआ शेरZZZZ | 93 | 4.2% | +1.0% |
| 12 | ओवरथिंकरTHIN-K | 90 | 4.1% | -0.8% |
| 13 | दोमुँहाFAKE | 80 | 3.6% | -0.1% |
| 14 | जंगली बंदाFUCK | 79 | 3.6% | — |
| 15 | खुद का दुश्मनIMSB | 78 | 3.6% | +1.1% |
| 16 | अकेला योद्धाSOLO | 77 | 3.5% | +0.4% |
| 17 | जुगाड़ू फ़कीरDior-s | 74 | 3.4% | -0.1% |
| 18 | भागमभागGOGO | 60 | 2.7% | -0.7% |
| 19 | बकवास दुनिया वालाSHIT | 58 | 2.6% | +0.6% |
| 20 | बड़ा आदमीBOSS | 52 | 2.4% | -0.2% |
| 21 | मसखराJOKE-R | 51 | 2.3% | -0.3% |
| 22 | हाय राम टाइपOH-NO | 48 | 2.2% | +0.8% |
| 23 | मुर्दा मनDEAD | 43 | 2.0% | +0.8% |
| 24 | वैरागीMONK | 37 | 1.7% | -0.1% |
| 25 | एकलव्यPOOR | 15 | 0.7% | +0.2% |
| 26 | प्यारा बेकारIMFW | 6 | 0.3% | — |
| 27 | हाहाहा वालाHHHH | 1 | 0.0% | — |
SBTI personality distribution in जापान. The most common type is SEXY (जानलेवा) at 11.8%. 2196 tests submitted so far.
Among SBTI test takers in जापान, the top 3 personality types are SEXY (जानलेवा, 11.8%), LOVE-R (दिल वाला, 6.8%), MUM (सबकी माँ, 5.4%).
Join जापान's SBTI leaderboard. 30 questions, 3 minutes, completely free.